Contact Us
Location:
399 Church Street, 4th floor, Toronto, ON. M5B 2J6
(located at the south-east corner of Church & Carlton Streets)
View Larger Map
Hours:
Monday to Thursday 10 am. to 9 pm. Friday 10 am to 5 pm. Closed weekends and statutory holidays.
Phone:
Main Switchboard: 416-340-2437
Voicemail: 416-340-8484
Fax: 416-340-8224
E-mail
General information About ACT programs and services |
Board of Directors
| Board Member | Ext. |
| Richard Willett (Co-Chair) (e-mail) | 315 |
| Jamie Slater (Co-Chair) (e-mail) | 315 |
| David DesLauriers (Treasurer) | 315 |
| Peter Macdonald (Secretary) | 315 |
| Jeffrey Cowan | 315 |
| Tamryn Jacobson | 315 |
| Lance McCready | 315 |
| Charlie McKee | 315 |
| Peter Perdue | 315 |
| Beena Tharakan | 315 |
| Ken Tong | 315 |
| Dean Valentine | 315 |
Staff
| Staff Member | Job Title | Ext. |
| Adam Busch | Gay Youth and Gay Men's Harm Reduction Coordinator | 235 |
| Adam Ferraro | Communications Coordinator | 225 |
| Afrooz Eghbali | Finance and Payroll Administrator | 237 |
| Amanda Brazier | Project Coordinator, Special Events | 269 |
| Ana Mateus | Women's Community Development Educator | 276 |
| Andre Ceranto | Positive Youth Outreach Program Coordinator | 281 |
| Anthony Tsoumbris | Development Finance Officer | 279 |
| Bobby Hrehoruk | Development Volunteer Coordinator | 255 |
| Bruno Bini | Portuguese-speaking Men's Outreach Coordinator | 242 |
| Daniel Knox | Director of Development | 268 |
| Don Phaneuf | Director of Employment Services | 262 |
| Duncan MacLachlan | Manager of Community Health Programs | 246 |
| Fernanda DaSilva | Portuguese-speaking Community Education Coordinator | 290 |
| Fikilé Mazambani | Women's Support Worker | 239 |
| Frederick Freake | Accounting Analyst | 252 |
| Grace Chiutsi | Office Coordinator | 253 |
| Hazelle Palmer | Executive Director | 271 |
| James Forbes | Senior Project Coordinator, Special Events | 257 |
| Janet Caswell | Case Manager | 214 |
| Jessica Cattaneo | Manager of Evaluation and Program Development | 251 |
| Jessica Whitbread | Youth Support Worker | 265 |
| Jocelyn Watchorn | Manager of Support Services | 248 |
| John Gaylord | Counsellor | 236 |
| John Maxwell | Director of Programs and Services | 245 |
| Kate Murzin | Group Programs Coordinator | 283 |
| Kyle Greenwood | Manager of Executive Communications and Administration | 282 |
| Lata Patel | Case Manager | 458 |
| Lydia Makoroka | Research Coordinator | 233 |
| Marco Posadas | Bathhouse Counsellor/Program Coordinator | 289 |
| Marsha Malbari | Counsellor | 249 |
| Miguel Cubillos | Job Developer | 261 |
| Mohini Datta-Ray | Women's Community Development Coordinator | 453 |
| Nadia Bello | Project Coordinator, Positive Work for Positive Women | 223 |
| Ned Lyttelton | Systems Administrator | 232 |
| Patrick Kearns | Service Access Coordinator | 230 |
| Paul McCarty-Johnston | Gay Men's Online Outreach Coordinator | 234 |
| Paula Medeiros | Portuguese-speaking Case Manager | 221 |
| Peter Stephenson | Service Access Coordinator | 244 |
| Philip Pettigrew | Job Developer | 231 |
| Pieter Huisman | Director of Operations | 227 |
| Rahim Thawer | Bathhouse Counsellor | 273 |
| Randall Gutierrez | Bathhouse Counsellor | 273 |
| Rick Julien | Poz Prevention Research Assistant/Facilitator | 277 |
| Robin Rhodes | Community Support Programs Coordinator | 219 |
| Rui Pires | Gay Men's Community Education Coordinator | 264 |
| Saif Ahmed | Employment Consultant | 278 |
| Samantha Simpson | Employment Consultant | 267 |
| Scott Simpson | Poz Prevention Research Assistant/Facilitator | 277 |
| Sergio Martinez | Program Volunteer Resources Manager | 224 |
| Sharon Saunders | Director of Provincial Women and HIV/AIDS Initiative | 250 |
| Siva Gunaratnam | Gay Men's Outreach Coordinator | 254 |
| Winston Husbands | Director of Research | 454 |


