Table of Contents: Human Resources Manual
THE AIDS COMMITTEE OF TORONTO
HUMAN RESOURCES MANUAL
TABLE OF CONTENTS
V:....Policies which apply to Volunteers
B::...Policies which apply to Board members
.
| 1 | INTRODUCTION | ||
| B | Manual Introduction | 1-10 | |
| Collective Agreement | 1-20 | ||
| Employment Categories | 1-30 | ||
| Seniority | 1-40 | ||
| B/V | Confidentiality | 1-50 | |
| . | |||
| 2 | HIRING | ||
| V | Employment Policies | 2-10 | |
| Employment of Relatives/Nepotism | 2-20 | ||
| Job Task Lists | 2-30 | ||
| V | Hiring | 2-40 | |
| Community Placement Services | 2-50 | ||
| Short Term Employment Grants | 2-60 | ||
| Workfare | 2-70 | ||
| . | |||
| 3 | CONDITIONS OF EMPLOYMENT | ||
| Orientation | 3-10 and 3-11 | ||
| Probationary and Trial Periods | 3-20 | ||
| Staff Working at Home | 3-30 | ||
| Supervision | 3-40 | ||
| Performance Appraisal | 3-50 and 3-51 | ||
| B/V | Training/Professional Development | 3-60 | |
| V | Materials Development | 3-70 | |
| Personnel Files | 3-80 | ||
| V | Health and Safety | 3-90 | |
| V | Workplace Violence | 3-100 | |
| V | TB Education and Screening | 3-110 | |
| . | Standards of Conduct | ||
| Attendance | 3-120 | ||
| Punctuality | 3-130 | ||
| Leaving Premises | 3-140 | ||
| B/V | Conflict of Interest | 3-150 | |
| B/V | Relationships/Professional Conduct | 3-160 | |
| B/V | Accepting Gifts/Bequests/Fees for Services/Honoraria | 3-170 | |
| V | Alcohol or Drug Use | 3-180 | |
| V | Dress Code | 3-190 | |
| V | Legal Advice | 3-200 | |
| V | Laying Charges | 3-210 | |
| . | Employment Information | ||
| * | Identification Requirements | 3-220 | |
| V | Personal Automobiles (for Agency Business) | 3-230 | |
| V | Parking/Traffic Violations | 3-240 | |
| V | Arrest While Working | 3-250 | |
| . | |||
| 4 | SALARY ADMINISTRATION | ||
| Establishment and Review of Salary Grids | 4-10 | ||
| Attendance Records and Pay Distribution | 4-20 | ||
| Hours of Work/Flex Time | 4-30 | ||
| Overtime/Lieu Time | 4-40 | ||
| . | |||
| 5 | BENEFITS | ||
| Legislated Benefits | 5-10 | ||
| ACT Benefit Programs | 5-20 | ||
| Employee Assistance Program | 5-30 | ||
| Employee/Volunteer Access to ACT Services | 5-40 | ||
| Employer Gifts to Employees | 5-50 | ||
| Breaks and Meals | 5-60 | ||
| . | |||
| 6 | HOLIDAYS, VACATIONS AND LEAVES | ||
| Paid Holidays | 6-10 | ||
| Vacation | 6-20 | ||
| Sick Leave | 6-30 | ||
| Bereavement Leave | 6-40 | ||
| Maternity Leave | 6-50 | ||
| Parental Leave | 6-60 | ||
| Adoption Leave | 6-70 | ||
| Unpaid Leave of Absence | 6-80 | ||
| Court Leave | 6-90 | ||
| Voting Leave | 6-100 | ||
| . | |||
| 7 | CHANGE OF STATUS | ||
| Change in Employee Information | 7-10 | ||
| Acting Positions | 7-20 | ||
| Job Sharing | 7-30 | ||
| Resignation/Termination | 7-40 | ||
| Exit Interviews | 7-50 | ||
| Retirement | 7-60 | ||
| B/V | Notification of Hires, Transfers, Resignations and Deaths | 7-70 | |
| V | Providing References | 7-80 | |
| . | |||
| 8 | PROBLEM RESOLUTION | ||
| V | Harassment (including Sexual Harassment) | 8-10 and 8-11 | |
| V | Progressive Discipline | 8-20 and 8-21 | |
| Grievances (Union Employees) | 8-30 | ||
| Conflict Resolution (Non-union/Management Employees) | 8-40 | ||
| Volunteer Complaints | (see HR # 9-260) | ||
| . | |||
| 9 | VOLUNTEERS | ||
| V | Foreword to Volunteer Policies and Procedures | 9-10 | |
| V | Rights and Responsibilities | 9-20 | |
| V | Commitment, Dependability and Attendance | 9-30 and 9-31 | |
| V | Recruitment | 9-40 | |
| V | Position Descriptions | 9-50 | |
| V | Screening and Selection | 9-60 | |
| V | Volunteer Intake | 9-70 | |
| V | Agency Orientation | 9-80 | |
| V | Program/Event Specific Training | 9-90 | |
| V | Placement | 9-100 | |
| V | Confidentiality of Volunteer Information | 9-110 | |
| V | Limits of Volunteer Responsibility | 9-120 | |
| V | Volunteers Representing ACT | 9-130 | |
| V | Insurance Requirements When Transporting Service Users | 9-140 | |
| V | Conference Attendance | 9-150 | |
| V | Accountability/Supervision | 9-160 | |
| V | Support for Volunteers | 9-170 | |
| V | Volunteer Recognition | 9-180 | |
| V | Volunteer Evaluation | 9-190 | |
| V | Financial Reimbursement | 9-200 | |
| V | Gifts | 9-210 | |
| V | Requesting a Volunteer | 9-220 | |
| V | Volunteer Status | 9-230 | |
| V | Change of Status/Assignment | 9-240 | |
| V | Volunteer Record Keeping | 9-250 | |
| V | Volunteer Complaints | 9-260 | |
| V | Progressive Discipline | (see HR #'s 8-20 and 8-21) | |
| V | Theft | 9-270 | |
| V | Exiting | 9-280 and 9-281 | |
| V | Youth | 9-290 | |
| V | Service Users as Volunteers | 9-300 | |
| V | Board Members as Service Volunteers | 9-310 | |
| . | |||
| Other Policies for Volunteers (Refer to the table of contents of this manual as well as the Agency Manual and the Programs and Services Manual. Policies which apply to volunteers are coded with a "V" in each table of contents.) | |||
| . | |||
| 10 | BOARD MEMBERS | ||
| B | Board Responsibilities | 10-10 | |
| B | Board Reports | 10-20 | |
| B | Board Authority | 10-30 | |
| B | Board Relationship with Executive Director | 10-40 | |
| B | Board Relationships with Employees/Volunteers/Donors | 10-50 | |
| B | Public Relations/Image | 10-60 | |
| B | Board Continuity/Recruitment | 10-70 | |
| B | Screening and Selection | 10-80 | |
| B | Orientation (of New Members) | 10-90 | |
| B | Attendance at Meetings | 10-100 | |
| B | Conduct in Meetings | 10-110 | |
| B | Evaluation of Performance | 10-120 | |
| . | |||
| Other Policies for Board Members (Refer to the table of contents in this manual as well as the Agency Manual and the Programs and Services Manual. Policies which apply to Board members are coded with a "B" in each table of contents.) | |||
| . | |||
| FORMS | |||
| Volunteer Reference Check | 9-70 | ||


