Table of Contents: PROGRAMS AND SERVICES MANUAL
THE AIDS COMMITTEE OF TORONTO
PROGRAMS AND SERVICES MANUAL
.TABLE OF CONTENTS
V:xxxPolicies which apply to Volunteers
B:xxxPolicies which apply to Board members
xx
| 1 | INTRODUCTION | ||
| B | Manual Introduction | 1-10 | |
| V | Program Mission Statements | 1-20 | |
| B/V | Non-Discrimination/Access and Equity | 1-30 | |
| Service Relationships | 1-40 | ||
| V | Service User Rights | 1-50 | |
| Philosophical Statements | |||
| V | -xxxxx Health Promotion | 1-60 | |
| V | -xxxxx Risk Reduction and Safer Sex Guidelines | 1-70 | |
| V | -xxxxx Harm Reduction | 1-80 | |
| -xxxxx Peer Model | 1-90 | ||
| -xxxxx Women and AIDS | 1-100 | ||
| -xxxxx Continuum of Care | 1-110 | ||
| B | -xxxxx Program Development | 1-120 | |
| -xxxxx Interagency Partnerships | 1-130 | ||
| -xxxxx First Contact Services | 1-140 | ||
| -xxxxx Referral Services | 1-150 | ||
| -xxxxx Referral Services: Program Description | (see PS # 5-20-10) | ||
| * | Programs and Services Organization Chart | 1-160 | |
| Education/Resource Materials Production | 1-170 and 1-171 | ||
| . | |||
| 2 | OPERATIONAL ISSUES | ||
| V | Abuse - Child | 2-10 and 2-11 | |
| * | Abuse - Elder/Dependent/Partner | 2-20 and 2-21 | |
| V | Alcohol/Drug Use (re Access to Service) | 2-30 | |
| * | Audio Visual Recordings | 2-40 | |
| V | Refusal of Service | 2-50 | |
| V | Staff/Volunteer Safety | 2-60 | |
| V | Suicidal Clients | 2-70 | |
| * | Suicide - Assisted | 2-80 | |
| . | |||
| 3 | CLIENT INFORMATION | ||
| Complaints | 3-10 | ||
| Confidentiality | (see HR # 1-50) | ||
| Recording Requirements/Guidelines | 3-20 | ||
| V | Security of Client Records | 3-30 | |
| Client Access to Client Information | 3-40 | ||
| V | Disclosure/Release of Information to Others | 3-50 | |
| * | Retention and Disposal of Files/Tapes | 3-60 | |
| . | |||
| 4 | SUPPORT SERVICES | ||
| 10 Counselling | |||
| -xxxxx Program Description | 4-10-10 | ||
| -xxxxx Intake | 4-10-20 | ||
| -xxxxx On-call | 4-10-30 | ||
| -xxxxx Evening Availability for Appointments | 4-10-40 | ||
| -xxxxxxExternal Referrals | 4-10-50 | ||
| 20 Support Groups | |||
| -xxxxx Program Description | 4-20-10 | ||
| -xxxxx Intake and Assessment | 4-20-20 | ||
| - xxxxxMember Expulsion | 4-20-30 | ||
| - xxxxxConfidentiality by Members | 4-20-40 | ||
| 30 Buddy Program | |||
| -xxxxx Program Description | 4-30-10 | ||
| - xxxxxAccess | 4-30-20 | ||
| -xxxxx Volunteer Support | 4-30-30 | ||
| Practical Assistance Programs | |||
| xx40 Drives | |||
| xxx-xxxxx Program Description | 4-40-10 | ||
| xx50 Medical Equipment | |||
| xxx- xxxxxProgram Description | 4-50-10 | ||
| xx60 Moves | |||
| xxx-xxxxx Program Description | 4-60-10 | ||
| xxx-xxxxx Move Requests | 4-60-20 | ||
| xx70 Furniture Exchange | |||
| xxx-xxxxx Program Description | 4-70-10 | ||
| Clinics | |||
| xx80 Income Tax Clinic | |||
| xxx-xxxxx Program Description | 4-80-10 | ||
| xx90 Insurance Benefits Clinic | |||
| xxx-xxxxx Program Description | 4-90-10 | ||
| . | |||
| 5 | PUBLIC ACCESS CENTRE | ||
| Access Centre | 5-10 | ||
| xx10 Assessment | |||
| xxx-xxxxxxAssessment | 5-10-10 | ||
| xx20 Referral Services | |||
| xxx-xxxxx Philosophical Statements | (see PS # 1-150) | ||
| xxx-xxxxx Program Description | 5-20-10 | ||
| xx30 Hotline | |||
| xxx- xxxxxProgram Description | 5-30-10 | ||
| xx40 Infodesk | |||
| xxx-xxxxx Program Description | 5-40-10 | ||
| xx50 Library | |||
| xxx-xxxxxProgram Description | 5-50-10 | ||
| xxx- xxxxCollection Development | 5-50-20 | ||
| xxx- xxxxCirculation | 5-50-30 | ||
| xxx-xxxxxReference Service | 5-50-40 | ||
| xxx-xxxxx Internal Records | 5-50-50 | ||
| xxx-xxxxx Archives | 5-50-60 | ||
| xx60 Resource Distribution | |||
| xxx-xxxxx Resource Distribution | 5-60-10 | ||
| . | |||
| 6 | EDUCATION AND OUTREACH | ||
| xx10 Gay Men's Health Promotion | |||
| xxx-xxxxx Program Description | 6-10-10 | ||
| xxxxxxGay Men's Outreach | |||
| xxx-xxxxx Program Description | 6-10-200 | ||
| xxx-xxxxx Volunteer Training | 6-10-210 | ||
| xxx-xxxxx Requests for Outreach | 6-10-220 | ||
| xxx-xxxxx Condom Inventory | 6-10-230 | ||
| xxx-xxxxx Sexual Harassment | 6-10-240 | ||
| xx20 Safer SM Education Project | |||
| xxx-xxxxx Program Description | 6-20-10 | ||
| xx30 HIV Health Promotion | |||
| xxx-xxxxx Program Description | 6-30-10 | ||
| xx40 Women's Outreach | |||
| xxx-xxxxx Program Description | 6-40-10 | ||
| xx50 Training and Policy Consultation | |||
| xx-xxxxx Program Description | 6-50-10 | ||
| . | |||
| 7 | * | DEAF OUTREACH PROJECT (DOP) | |
| . | |||
| 8 | ADVOCACY | ||
| Advocacy | 8-10 | ||
| Marijuana Decriminalization | 8-20 | ||
| . | |||
| . | |||
| FORMS | |||
| Bar Outreach Form | 6-10-200 | ||
| Bath Outreach Form | 6-10-200 | ||
| Complaint Information Page | 3-10 | ||
| Drives (including Food Bank Deliveries) (monthly record) | 4-40-10 | ||
| Drives Request Form | 4-40-10 | ||
| Furniture Given Out (monthly record) | 4-70-10 | ||
| Medical Equipment Given Out (monthly record) | 4-50-10 | ||
| Moving Form | 4-60-10 | ||
| Moves Program Agreement | 4-60-10 | ||
| Outreach Request/Evaluation | 6-10-200 | ||
| Park Outreach Form | 6-10-200 | ||
| Request for Print Materials: Canadian Orders | 5-60-10 | ||
| Request for Print Materials: International Orders | 5-60-10 | ||
| Suicide Risk Assessment Checklist | 2-70 | ||
| Support Group Referral | 4-20-20 | ||
| Women's Outreach: Training/Workshop Request Form | 6-40-10 | ||
| Women's Outreach: Workshop Evaluation Form | 6-40-10 |
* To be added later


